Table information reproduced from The Croquet Association Web Site
Back to fixtures
| First Round | Second Round | Third Round | Quarter-finals (Regional Finals) | Semi-finals at Wrest Park | Final and 3rd/4th place play-off at Wrest Park | Winner, Runner-up, 3rd place, 4th place | |
|---|---|---|---|---|---|---|---|
| (1) SOUTH & SOUTH-EAST | Reigate Priory | Reigate Priory 7-0 | Caterham | Woking 4-3 | Final: 
 Fylde | WINNER 2007: 
 Fylde | |
| Sussex County | |||||||
| Medway | Caterham 4-3 | ||||||
| Caterham | Caterham 4-0 | ||||||
| Compton | |||||||
| Woking | Woking 6-1 | Woking 6-1 | Woking 4-3 | ||||
| Canterbury | |||||||
| Guildford & Godalming | |||||||
| Purley Bury | Surbiton 4-3 | ||||||
| Surbiton (3rd) | |||||||
| (2) NORTH & MIDLANDS | Pendle & Craven (holders) | Beverley 5-2 | Fylde 4-3 | Fylde 4-3 | Dyffryn 4-3 | RUNNER-UP: 
 Dyffryn | |
| Beverley | |||||||
| Fylde | Fylde 5-2 | ||||||
| Tyneside | Tyneside w/o | ||||||
| Southport Birkdale | |||||||
| Northampton | Nottingham 5-2 | Bury 6-1 | Ashby 5-2 | ||||
| Nottingham | |||||||
| Bury | |||||||
| Ashby | Ashby 6-1 | Ashby w/o | |||||
| Bowdon | |||||||
| East Riding | |||||||
| (3) EAST & LONDON | Merton | Wrest Park 6-1 | Norwich 4-3 | Norwich 4-3 | 3rd / 4th place play-off: 
 Woking | 3rd place: 
 Woking 
 | |
| Wrest Park | |||||||
| Norwich | Norwich 4-3 | ||||||
| Newport, Essex | Letchworth 6-1 | ||||||
| Letchworth | |||||||
| Roehampton | Roehampton 5-2 | Colchester 4-2 | Watford 4-3 | ||||
| Ealing | |||||||
| Colchester | |||||||
| Parsons Green (2nd) | Hurlingham 4-3 | Watford (Cassiobury) 5-2 | |||||
| Hurlingham | |||||||
| Watford (Cassiobury) | |||||||
| (4) SOUTH-WEST & WALES | East Dorset | Harwell 6-1 | Hamptworth 5-2 | Dyffryn 5-2 | Norwich | 4th place: 
 Norwich 
 | |
| Harwell | |||||||
| Hamptworth | Hamptworth 6-1 | ||||||
| Swindon | |||||||
| High Wycombe | High Wycombe 4-1 | Dyffryn 4-3 | Dyffryn 4-3 | ||||
| Bristol | |||||||
| Dyffryn | |||||||
| Blewbury (4th) | Cheltenham 5-2 | ||||||
| Cheltenham | |||||||